Here are cue sheets and links to maps for many popular GEARs cycling club rides in the greater Eugene area.
The table below contains links to both cue sheets and maps for each ride. The “Ride No.” column is the link to each ride’s Cue Sheet. The Name column is a description of the destination and route. We’ve included Mileage, Grade (A-Easy, B-Harder, C-Hard), Map (the link to the Google Map), Food (BF-Bring Food, FS-Food Store, FR-Restaurant), and Direction to profile each ride.
The Map column contains links to custom Google maps for each ride. Just as you do at Google Maps, you can use arrow keys to move the map, increase or decrease the zoom level, and the change the type of imagery.
Most of the rides described here begin and end at Alton Baker Park, in Eugene. The general direction category reflects that location.
These rides have been assembled and documented by volunteers Gary Cook, Carlyn Watson, Paula Erickson, Rob Roy and other GEARs members. If you find errors or issues, please let us know and we will work to get them corrected (email: info@eugenegears.org).
| Ride No. & Name | Mi. | Grade | Map | Food | Direction | |
| 102a | Priceboro Road | 31 | A | Map | FS | N |
| 103a | North Coburg Road & Powerline via Herman | 26 | A | Map | BF/FS | N |
| 103b | North Coburg Road and Powerline via Bowers | 26 | A | Map | BF/FS | N |
| 103c | Coburrg Bottom Loop/Bowers | 27 | A | Map | FS | N |
| 103d | Herman Rd | 21 | A | Map | FS | N |
| 103e | Coburg Bottom Loop | 15 | A | Map | FS | N |
| 104a | Harrisburg Long Way Around | 65 | A | Map | FS | N |
| 104b | Harrisburg via Diamond Hill | 45 | A | Map | FS | N |
| 104c | Harrisburg/Junction City Area | 40 | A | Map | FS | N |
| 104d | Harrisburg | 41 | A | Map | FS | N |
| 104e | Harrisburg | 48 | A | Map | BF/FS | N |
| 105a | Brownsville via Marcola/Brush Creek Road | 75 | A | Map | FS | E/NE |
| 106a | Wendling Covered Bridge | 55 | A | Map | FS | E |
| 108a | Brownsville via Gapp | 66 | A | Map | FS | E/NE |
| 108b | Brownsville staying mostly West of freeway | 72 | C | Map | BF/FS | N/NE |
| 110a | Marcola | 40 | B | Map | FS | NE |
| 111a | Walterville Breakfast Ride | 42 | A | Map | FS | E |
| 111b | Walterville and McKenzie View | 25 | B | Map | BF | E |
| 113a | McKenzie View Drive | 26 | B | Map | BF | E |
| 114a | McKenzie View Sunderman Walterville | 51 | B | Map | FS | E |
| 114b | McKenzie View with Sunderman | 35 | A | Map | FS | E/NE |
| 120a | Mohawk Store | 34 | B | Map | FS | NE |
| 121a | Powerline Road | 31 | B | Map | FS | N |
| 122a | McKenzie View Deerhorn | 59 | B | Map | FS | E/NE |
| 122b | McKenzie View Sunderman Deerhorn | 68 | A | Map | FS | E/NE |
| 123b | Earnest Covered bridge | 40 | B | Map | FS | E/NE |
| 124a | Brownsville-Shedd | 77 | A | Map | FS | N/NE |
| Ride No. & Name | Mi. | Grade | Map | Food | Direction | |
| 201b | Junction City | 27 | A | Map | FS | N |
| 201a | Junction City via Lovelake | 29 | B | Map | FS | N |
| 202a | Junction City, Monroe, Coburg | 57 | B | Map | BF/FS | N |
| 203a | Fiddler Green | 28 | A | Not Yet Available | NW | |
| 205a | Ingram Island Loop | 51 | A | Map | FS/FR | N |
| 206a | Wetlands/ Bailey | 19 | B | Not Yet Available | NW | |
| 207a | Franklin Firehouse | 39 | A | Map | BF | W/NW |
| 207b | Franklin Firehouse via NW Expressway | 36 | A | Map | BF | W/NW |
| 208b | Bison TenYall | 15 | A | Map | W/NW | |
| 209b | Alvadore Road | 30 | A | Map | BF | W/NW |
| 209c | Alvadore Road | 0 | A | Map | FS | W/NW |
| 209a | Alvadore Road – Short | 30 | A | Map | FS | W/NW |
| 210a | Poodle Creek Metric Century | 62 | A | Map | FS | W/SW |
| 211a | Lawrence Road and Short Butler Road | 40 | A | Map | BF | W |
| 212a | Cheshire | 53 | B | Map | BF | W |
| 212b | Hills around Cheshire | 51 | A | Map | BF/FS | W |
| 214a | Sovern Lane | 36 | C | Map | BF | N |
| 215a | Meadowview Road | 32 | A | Map | BF | N |
| 216a | Cox Butte Road | 58 | A | Map | BF/FS | N |
| 217a | Gimple Hill via Fern Ridge path Wetlands | 30 | A | Map | BF | W/SW |
| 218 | Town of Crow | 38 | A | Map | SW | |
| 219a | Crow Road via Erickson Road | 38 | B | Map | BF | SW |
| 221a | Turnbow, Cox Butte and other scenic climbs | 58 | B | Map | BF/FS | W/NW |
| 223a | Bell Fountain Road | 70 | C | Map | FS | N/NW |
| 224a | West Hills: Butler Road, Sheffler Road, etc. | 65 | C | Map | BF | N/NW |
| 226a | Junction City Breakfast ride | 26 | A | Map | FS | N |
| 227b | Applegate Trail Breakfast ride | 37 | B | Map | FS | N |
| 228a | E/W Beacon Road | 21 | A | Map | BF | N |
| Ride No. & Name | Mi. | Grade | Map | Food | Direction | |
| 300a | Crow (town) | 39 | C | Map | FS | SW |
| 301b | Crow via Central | 38 | C | Map | FS | SW |
| 302a | Veneta Breakfast ride | 40 | B | Map | FR | W/SW |
| 302b | Veneta Breakfast ride from Twin Oaks | 31 | Map | FS | W/SW | |
| 302c | Veneta Breakfast ride via Bolton Hill Rd. add dos hills. |
50 | B | Map | FR | W/SW |
| 302d | Veneta Breakfast | 45 | B | Map | FS | W/SW |
| 304a | NOTI – Poodle Creek | 47 | C | Map | BF/FS | W/SW |
| 306a | Gimple Hill Road | 25 | C | Map | BF | W/SW |
| 306b | Gimple Hill via Pine Grove | 25 | C | Map | BF | W/SW |
| 306c | Gimple Hill Road via Erickson-Crow Roads | 30 | C | Map | BF | W/SW |
| 306d | Gimple Hill via Pine Grove | 25 | C | Map | BF | W/SW |
| 306e | Gimple Hill Road via Crow Road | 31 | C | Map | BF | W/SW |
| 307a | Fox Hollow/Lorane Hwy | 30 | C | Map | BF | W/SW |
| 307b | Fox Hollow/Down McBeth/Lorane Hwy | 22 | C | Map | BF | W/SW |
| 308a | Wolf Creek from Twin Oaks Elementary | 54 | C | Map | FS | SW |
| 308b | Wolf Creek (counter clockwise) | 96 | C | Map | BF/FS | SW |
| 308c | Wolf Creek via Crow & Bailey Hill | C | Not Yet Available | BF/FS | SW | |
| 308d | Wolf Creek (counter clockwise) from Twin Oaks Elementary |
87 | C | Map | BF/FS | SW |
| 308e | Wolf Creek | 96 | C | Map | FS | SW |
| 310a | Over the Hump, Around the Dump – Dillard Road Bear Creek |
36 | C | Map | BF | SE |
| 310b | Over the Hump, Around the Dump – Dillard Road Cloverdale |
35 | C | Map | BF | SE |
| 310c | Over the Hump, Around the Dump – Dillard Access Road | 22 | C | Map | BF | SE |
| 312a | McBeth Road, Fox Hollow Road, Lorane, Bailey Hill | 31 | C | Map | BF | SW |
| 313a | McBeth, Fox Hollow | 23 | C | Map | BF | SW |
| 314a | Hamm Road via River Drive and Howe Lane | 63 | C | Map | BF | SE |
| 314b | Hamm Road | 46 | C | Map | FS | SE |
| 315a | Creswell (town) | 34 | C | Map | FS | SE |
| 316a | Dillard Access Road | 22 | C | Map | BF | SE |
| 317a | Pine Grove Road | 28 | C | Map | BF | SW |
| 318a | Doane and Briggs Hills | 37 | C | Map | BF | SW |
| 319a | Crow Road | 28 | B | Map | BF | SW |
| 320a | Creswell via River Drive and Howe Lane | 35 | C | Map | BF/FS | SE |
| 321a | Dale Kuni | 35 | B | Map | BF | SE |
| 322a | Cottage Grove via Lorane | 62 | C | Map | FS | S |
| 322b | Cottage Grove | 74 | C | Map | FS | S |
| 324a | Bailey Hill Rd Lorane Hwy / FoxHollow Rd | 29 | C | Map | BF | SW |
| 325a | Bailey Hill / Lorane Hwy / McBeth Rd | 22 | C | Map | BF | SW |
| 326a | Lorane (town) via Fox Hollow Rd | 49 | C | Map | BF | SW |
| 327a | Breakfast Ride Lorane General Store from Twin Oaks Elem. |
30 | C | Map | FS | SW |
| 327b | Lorane (town) | 46 | C | Map | FS | SW |
| 328a | Noti – Fern Ridge Loop | 50 | C | Map | BF | W |
| 329a | 6 Hills and a Funeral | 61 | C | Map | BF | SW |
| 330a | 4 Hill climb-R-U Ready? | 37 | B | Map | BF | SW |
| 331c | Noti-Franklin-Alvadore | 0 | C | Not Yet Available | FS | W |
| 332 | Spirit and Wildwood Falls via Cottage Grove | 39/52 | C | Map | BF/FS | S |
| 332 | Spirit and Wildwood Falls via Cottage Grove | 39/52 | C | Map | BF | S |
| 333a | Four Hills #1 | 41 | C | Map | BF | SW |
| 334a | Four Hills #2 | 35 | C | Map | BF | SW |
| 335a | Two Hills – Bike Path | 36 | C | Map | BF | SW |
| Ride No. & Name | Mi. | Grade | Map | Food | Direction | |
| 401 | Breakfast Ride to Pleasant Hill | 41 | C | Map | FS | SE |
| 401a | Pleasant Hill Long | 45 | C | Map | FS | SE |
| 401b | Pleasant Hill Short Breakfast ride | 26 | C | Map | FS | SE |
| 401c | Breakfast ride to Pleasant Hill | 28 | C | Map | FR | SE |
| 401d | Breakfast ride to Pleasant Hill including Wheeler | 58 | C | Map | FR | SE |
| 401e | Pleasant Hill Short | 45 | D | Map | FS | SE |
| 402a | Lowell | 52 | C | Map | FS | SE |
| 403a | Jasper | 35 | C | Map | BF/FS | SE |
| 403b | Jasper | 41 | C | Map | BF/FS | SE |
| 403c | Walterville via Daisy and Thurston Road | 45 | B | Not Yet Available | FS | E |
| 409b | Winberry Creek Park on Fall Creek Reservoir | 58 | B | Map | BF/FS | SE |
| 412a | Leaburg | 0 | B | Not Yet Available | BF/FS | E |
| 413a | Deerhorn | 48 | B | Map | FS | E |
| 414a | Walterville | 35 | B | Map | FS | E |
| 415a | Goshen | 21 | B | Map | BF | E |
| 416a | Rattle Snake Butte | 58 | B | Map | FS | SE |
| 417a | Upper Camp Creek Road | 28 | A | Map | BF | E |
| Ride No. & Name | Mi. | Grade | Map | Food | Direction | |
| 604 | Saragosa – Carpool | 65 | C | Not Yet Available | BF | SW |
| 605 | Wildwood Falls – Carpool | 0 | C | Not Yet Available | BF | SE |
| 606 | Aufderheide Scenic Highway | 62 | C | Not Yet Available | BF | E |
| 607 | Daffodil Ride – from Eugene | 50 | C | Map | BF/FS | N/NW |
| 608 | Daffodil Ride – from Junction City | 20 | C | Map | BF/FS | N/NW |
| 609 | Drain – Yoncalla – Drain | 0 | C | Not Yet Available | BF/FS | S |
| 610 | Meadowview | 35 | B | Map | BF | NW |
| 611 | Noti – Poodle Creek | 52 | C | Map | BF/FS | W |
| 612 | Mohawk Store | 35 | B | Map | BF/FS | NE |
| 613 | Noti-Fern Ridge | 0 | C | Not Yet Available | BF/FS | W |
| 614 | Polar Bear Ride | 42 | C | Map | BF | N |
| 615 | Yoncalla | 0 | C | Not Yet Available | BF/FS | S |
| 616 | Eugene Celebration Parade | 68 | B | Map | BF/FS | N/NW |
| 617 | Harrisburg – 4th of July Parade | 37 | C | Map | BF/FS | N/NW |






