Our ride schedule is posted monthly, usually 7 days before the end of the month. The Signup opportunities are posted approximately 7 days before the scheduled ride. You must sign up for your chosen ride online through SignUp Genius – please sign up as an individual. No one is allowed to join the ride without signing online, or without the approval of that Ride’s Ride Leader. If you decide to cancel your plan to ride, please remove your sign up so that a slot may be opened for another rider. SignUp Genius helps us save time and confusion at the beginning of a ride. To sign up for a GEARs ride click on the Sign Up Genius logo in the schedule at the bottom of this page and you will be taken to the sign up page. Thanks for your understanding.
Club Ride Safety Protocols
- Riders should ride in a safe manner.
- Helmets are required.
Ride behavior:
- No spitting or “snot rockets” around others.
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Before you can be officially acknowledged as a Rider on one of our “Scheduled Rides”, in addition to signing up for the ride you desire to participate in, you must acknowledge and accept our GEARs Cycling Club’s Waiver.
Mileage Tracking
Over the last few years GEARs has awarded many pairs of GEARs socks to riders who have ridden over 1000 miles on our club rides in a single year. For those who go over 2500 miles in a single year we award a pin. We are continuing this practice this year and have made the mileage tracking available for all to view. Click the link below to see how close you are to gaining your socks. We also recognize the mileage leader and elevation leader at the end of the year. Keep riding and earn your socks or pin.
https://gearsrides.net/riders/club_riders.php
Club Rides Sign Up
| Date | Start Time | Start Location | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Tuesday November 17 | 6:30 AM | Alton Baker Park | Early Bird Fox Hollow | 10-12 mph | 30 Miles 2227' Gain C | Jackie Murdoff | ![]() |
| Tuesday November 17 | 9:30 AM | Alton Baker Park | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | Larry Diffie | ![]() |
| Tuesday November 17 | 9:30 AM | Alton Baker Park | Riding Some Hills, Route announced at the start | 12-14 mph | 25-50 Miles C | Bob Lewis | ![]() |
| Wednesday November 18 | 9:30 AM | Alton Baker Park | 209d Alvadore via Milliron | 10-12 mph | 36Miles 410' Gain C | Larry Diffie | ![]() |
| Thursday November 19 Updated 11/17 | 9:30 AM | Alton Baker Park by Duck Pond | 113b McView via I5 Path | 10-12 mph | 25 Miles 535' Gain B | Gary Haliski! | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 114e McView Sunderman McView | 12-14 mph | 39 Miles 1090' Gain B | Bob Lewis | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 114e McView Sunderman McView | 14-16 mph | 39 Miles 1090' Gain B | Curt McKinney | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 115b McView McGowan Cr | 16-18 mph | 43 Miles 1726' Gain C | Andy Stahl | ![]() |
| Saturday November 21 | 9:30 AM | Alton Baker Park by Duck Pond | 207a Franklin Firehouse Camas CCW | 10-12 mph | 40 Miles 585' Gain B | Ted Conover | ![]() |
| Saturday November 21 | 9:30 AM | Alton Baker Park by Duck Pond | 211a Lawerance Short Butler | 12-14 mph | 41 Miles 1014' Gain C Karen Goodwin | ![]() | |
| Saturday November 21 | 9:30 AM | Alton Baker Park by Duck Pond | 211a Lawerance Short Butler | 14-16 mph | 41 Miles 1014' Gain C Curt McKinney | ![]() | |
| Saturday November 21 | 9:30 AM | Alton Baker Park by Duck Pond | 211a Lawerance Short Butler | 16-18 mph updated | 41 Miles 1014' Gain C Danielle Curran | ![]() | |
| Slo-Mo Monday November 23 | 9:30 AM | Alton Baker Park by Duck Pond | 125a Scenic Springfield | 10-12 mph | 24 Miles 536' Gain B | Gary Haliski | ![]() |
| November 23 added ride | 9:30 AM | Alton Baker Park by Duck Pond | 113a McKenzie View | 12-14 mph | 25 Miles 559' Gain B | Curt McKinney | ![]() |

