Club Rides Sign Up
| Date | Start Time | Start Location | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Wednesday May 13 | 6:00 PM | Alton Baker Park | WTNB Weds Route | 10-12 mph | 10 Miles 258' Gain A | Kait Glasswell | ![]() |
| Thursday May 14 | 9:00 AM | Alton Baker Park | 209d - Alvadore via Milliron | 10-12 mph | 36 Miles 410' Gain A | Gary Haliski | ![]() |
| Thursday May 14 | 9:00 AM | Alton Baker Park | 207a - Franklin Firehouse | 13-15 mph | 40 Miles 585' Gain B | Steve McHugh | ![]() |
| Thursday May 14 | 9:00 AM | Alton Baker Park | 104c - Harrisburg via Coburg | 16+ mph | 44 Miles 346' Gain A | Andy Stahl | ![]() |
| Thursday May 14 | 6:00 PM | Alton Baker Park | 113a - Evening on McKenzie View | 13-15 mph | 25 Miles 559' Gain B | Angie Long | ![]() |
| Saturday May 16 | 9:00 AM | Alton Baker Park | 417b - Cloverdale, Creswell Bakery | 10-12 mph | 35 Miles 661' Gain B | Ted Conover | ![]() |
| Saturday May 16 | 9:00 AM | Alton Baker Park | 314c - Hamm Rd via Lorane Hwy | 12-14 mph | 48 Miles 1769' Gain C | Larry Diffie | ![]() |
| Saturday May 16 | 9:00 AM | Alton Baker Park | 314d - Hamm Rd via Fox Hollow | 15-17 mph | 49 Miles 2276' Gain C | Andy Stahl | ![]() |
| Sunday May 17 | 9:00 AM | Mohawk Store | 760a - Coburg Hills Loop from Mohawk | 12-14 mph | 33 Miles 3508' Gain D | Sam McCamant | ![]() |
| Slo-Mo Monday May 18 | 9:00 AM | Albertson's on Marcola | 117d - Upper Camp Creek Rd | 10-12 mph | 27 Miles 815' Gain B | Gary Haliski | ![]() |
| Tuesday May 19 | 9:00 AM | Alton Baker Park | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | Theresa Congdon | ![]() |
| Tuesday May 19 | 9:00 AM | Alton Baker Park | Riding Some Hills | 12-14 mph | 25-50 Miles C | Craig Congdon | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.

