Club Rides Sign Up
| Date | Start Time | Start Location | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Saturday November 14 | 9:30 AM | Alton Baker Park by Duck Pond | 406a Weyerhauser to Jasper Park | 10-12 mph | 36 Miles 1022' Gain A | Ted Conover | ![]() |
| Saturday November 14 | 9:30 AM | Alton Baker Park by Duck Pond | 406h PH via Dorris, Clearwater 42nd back Daisy | 14-16 mph | 39 Miles 1177' Gain A Curt McKinney | ![]() | |
| Saturday November 14 | 9:30 AM | Alton Baker Park by Duck Pond | 406d PH via Dorris Clearwater back Daisy 32nd | 16-18 mph updated | 40 Miles 1315' Gain B | Andy Stahl | ![]() |
| Saturday November 14 | Canceled | Woahink Day Use Area | 765a Honeyman Gravel | 12-14 mph | 52 Miles 5144' Gain C | Mark LaPage | Canceled Rain and High Winds Expected |
| Slo-Mo Monday November 16 | 9:30 AM | Alton Baker Park by Duck Pond | 103c Coburg Bottom Loop | 10-12 mph | 27 Miles 320' Gain B | Gary Haliski | ![]() |
| November 16 | 9:30 AM | Alton Baker Park by Duck Pond | 113a McKenzie View | 12-14 mph | 25 Miles 559' Gain B | Angie Long | ![]() |
| Tuesday November 17 | 6:30 AM | Alton Baker Park | Early Bird Fox Hollow | 10-12 mph | 30 Miles 2227' Gain C | Jackie Murdoff | ![]() |
| Tuesday November 17 | 9:30 AM | Alton Baker Park | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | Larry Diffie | ![]() |
| Tuesday November 17 | 9:30 AM | Alton Baker Park | Riding Some Hills, Route announced at the start | 12-14 mph | 25-50 Miles C | Bob Lewis | ![]() |
| Wednesday November 18 | 9:30 AM | Alton Baker Park | 209d Alvadore via Milliron | 10-12 mph | 36Miles 410' Gain C | Larry Diffie | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 113b McView via I5 Path | 10-12 mph | 25 Miles 535' Gain A | No Leader at this time contact Bob Lewis is available to lead | |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 114e McView Sunderman McView | 12-14 mph | 39 Miles 1090' Gain A | Bob Lewis | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 114e McView Sunderman McView | 14-16 mph | 39 Miles 1090' Gain A | Curt McKinney | ![]() |
| Thursday November 19 | 9:30 AM | Alton Baker Park by Duck Pond | 115b McView McGowan Cr | 16-18 mph | 43 Miles 1726' Gain B | Andy Stahl | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.

