Club Rides Sign Up
| Date | Start Location | Start Time | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Slo-Mo Monday August 3 | Alton Baker Park | 8:30 AM | 125a - Clearwater & Scenic Springfield | 10-12 mph | 24 Miles 536' Gain B | Mike Cantrell | ![]() |
| Tuesday August 4 | Alton Baker Park | 6:30 AM | Early Bird Fox Hollow | 10-12 mph | 30 Miles 2227' Gain C | Jackie Murdoff | ![]() |
| Tuesday August 4 | Alton Baker Park | 8:30 AM | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | John Anderson | ![]() |
| Tuesday August 4 | Alton Baker Park | 8:30 AM | Riding Some Hills - Route Announced at the Start | 12-14 mph | 25-50 Miles C | Gary Heeszel | ![]() |
| Wednesday August 5 | Alton Baker Park | 6:00 PM | WTNB Weds Route | 10-12 mph | 10 Miles 258' Gain A | Kait Glasswell | ![]() |
| Thursday August 6 | Alton Baker Park | 8:30 AM | 319b - Lorane Hwy to Petzold, Out & Back | 10-12 mph | 35 Miles 984' Gain C | Steve Hecker | ![]() |
| Thursday August 6 | Alton Baker Park | 8:30 AM | 301b - Crow via Central | 13-15 mph | 38 Miles 1225' Gain C | Steve McHugh | ![]() |
| Thursday August 6 | Alton Baker Park | 8:30 AM | 333a - Four Hills #1 | 16+ mph | 41 Miles 1774' Gain C | John Reidy | ![]() |
| Thursday August 6 | Alton Baker Park | 6:00 PM | 113a - Evening on McKenzie View | 13-15 mph 16+ mph | 25 Miles 559' Gain B | Danielle Curran | ![]() |
| Saturday August 8 | Alton Baker Park | 8:30 AM | 406b - Pleasant Hill via Weyerhaeuser Rd | 10-12 mph | 34 Miles 968' Gain C | Gary Haliski | ![]() |
| Saturday August 8 | Alton Baker Park | 8:30 AM | 404a - Pleasant Hill to Bear Creek | 13-15 mph | 45 Miles 1227' Gain C | Gary Heeszel | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.

