Club Rides Sign Up
Date | Start Time | Start Location | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
---|---|---|---|---|---|---|---|
Tuesday April 1 | 9:00 AM | Alton Baker Park | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | Betsy Ingram | ![]() |
Tuesday April 1 | 9:00 AM | Alton Baker Park | Riding Some Hills | 12-14 mph | 25-50 Miles C | Craig Congdon | ![]() |
Tuesday April 1 | 5:45 PM | Alton Baker Park | 415a - Seavy Loop, Dillard Rd | 14-16 mph | 16.1 Miles 860' Gain C | Kayna Robison | ![]() |
Thursday April 3 | 9:00 AM | Alton Baker Park | 114b - McKenzie View & Sunderman | 10-12 mph | 35 Miles 781' Gain B | Richard Hughes | ![]() |
Thursday April 3 | 9:00 AM | Alton Baker Park | 114a - McKenzie View to Walterville | 13-15 mph | 42 Miles 1121' Gain B | Bob Lewis | ![]() |
Thursday April 3 | 5:45 PM | Alton Baker Park | 113a - McKenzie View Dr - Bring Lights | 13-15 mph | 25 Miles 543' Gain B | Angie Long | ![]() |
Saturday April 5 | 9:00 AM | Junction City Starbucks | 601a - Daffodil ride from Junction City Starbucks | 10-12 mph | 19 Miles 385' Gain B | Garry Swanson | ![]() |
Saturday April 5 | 9:00 AM | North Eugene High School | 601b - Daffodil Ride from North Eugene High School | 13-15 mph | 45 Miles 526' Gain B | Steve Hecker | ![]() |
Sunday April 6 | 10:00 AM | Monroe City Paek | 731b - Monroe to Alsea Falls, Mixed Surfaces | 12-14 mph | 41 Miles 3512' Gain D | Mark LaPage | ![]() |
Slo-Mo Monday April 7 | 9:00 AM | Alton Baker Park | 113a - McKenzie View Dr | 10-12 mph | 25 Miles 543' Gain B | Garry Swanson | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.