Club Rides Sign Up
| Start Time | Date | Start Location | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Start Time Changed to 10:00 AM | Saturday March 14 | Junction City Starbucks | 601a - Daffodil Ride from Junction City Starbucks | 10-12 mph | 19 Miles 385' Gain B | Ted Conover | ![]() |
| 9:30 AM | Saturday March 14 | North Eugene High | 601d - Daffodil Ride from North Eugene High School | 13-15 mph | 49 Miles 535' Gain B | Steve Hecker | ![]() |
| 11:00 AM | Sunday March 15 | Alton Baker Park | 406a - Weyerhaeuser to Pleasant Hill, Out & Back | 12-14 mph | 35 Miles 1021' Gain B | Craig Congdon | ![]() |
| 9:30 AM | Slo-Mo Monday March 16 | Albertson's on Marcola | 117d - Upper Camp Creek | 10-12 mph | 27 Miles 815' Gain B | Gary Haliski | ![]() |
| 9:30 AM | Tuesday March 17 | Alton Baker Park | Free Fun Fox Hollow | 10-12 mph | 26 Miles 1932' Gain C | Jackie Murdoff | ![]() |
| 6:00 PM | Wednesday March 18 | Alton Baker Park | WTNB Weds Route | 10-12 mph | 10 Miles 258' Gain A | Kait Glasswell | ![]() |
| 9:30 AM | Thursday March 19 | Alton Baker Park | 209d - Alvadore via Milliron | 10-12 mph | 36 Miles 410' Gain A | Ted Conover | ![]() |
| 9:30 AM | Thursday March 19 | Alton Baker Park | 227b - Applegate, Rtn Alvadore, FRBP | 12-14 mph | 46 Miles 599' Gain B | Richard Hughes | ![]() |
| 5:00 PM | Thursday March 19 | Alton Baker Park | 113a - Evening on McKenzie View | 12-14 mph | 25 Miles 559' Gain B | Angie Long | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.

