Club Rides Sign Up
| Date | Start Location | Start Time | Ride Name | Ride Pace | Distance & Grade | Ride Leader | Sign Up |
|---|---|---|---|---|---|---|---|
| Tuesday June 23 | McKenzie Bridge Ranger Station | 8:00 AM | Hwy 242 McKenzie Bridge to Observatory & Back | 10-13 mph | 49 Miles 4242' Gain D | Mark LaPage | ![]() |
| Wednesday June 24 | Signal Point Boat Ramp | 5:45 PM | West Boundry Rd til Dark Gravel Ride - Bring Lights | 10-14 mph | 35 Miles 1974' Gain C | Mark LaPage | ![]() |
| Wednesday June 24 | Alton Baker Park | 6:00 PM | WTNB Weds Route | 10-12 mph | 10 Miles 258' Gain A | Kait Glasswell | ![]() |
| Thursday June 25 | Alton Baker Park | 9:00 AM | 117d - Upper Camp Creek via Mill Path | 10-12 mph | 38 Miles 929' Gain B | Gary Haliski | ![]() |
| Thursday June 25 | Alton Baker Park | 9:00 AM | 307d - Fox Hollow, Lorane Hwy, Pine Grove | 13-15 mph | 39 Miles 1900' Gain C | Bob Lewis | ![]() |
| Thursday June 25 | Alton Baker Park | 9:00 AM | 105c - Brownsville via Gap Rd, Return Lake Creek | 16+ mph | 66 Miles 1025' Gain C | Steve Husak | ![]() |
| Thursday June 25 | Alton Baker Park | 6:00 PM | 113a - Evening on McKenzie View | 13-15 mph 16+ mph | 25 Miles 559' Gain B | James Hannum | ![]() |
| Saturday June 27 | Mosby Creek Trailhead | 9:00 AM | 910d - Row River Trail to Wildwood Falls | 10-12 mph | 35 Miles 1233' Gain B | Ted Conover | ![]() |
| Saturday June 27 | Mosby Creek Trailhead | 9:00 AM | 910a - Row River Trail to Cedar Creek | 13-15 mph | 45 Miles 1721' Gain B | Gary Rider | ![]() |
| Slo-Mo Monday June 29 | Alton Baker Park | 9:00 AM | 229a - Irving Rd to Fir Butte Rd | 10-12 mph | 24 Miles 280' Gain A | Mike Cantrell | ![]() |
Speed (Pace) Groups
Ride leaders have provided the pace for their ride and ask only those willing to stay with the group at the listed pace sign up.
Club Rides Waiver
Signups close 90 minutes before the start of the ride.

